Completed major office buildings 1999 - 2019 | Area | Date | Sqm | Sq Ft | |
---|---|---|---|---|---|
Euston Square Euston Road | City Fringe | 01/05/22 | 120,000 | 1,291,670 | |
Southwark Tower Newington Causeway | Southbank | 01/01/20 | 0 | 0 | |
Fruit & Wool Exchange Brushfield Street | City | 01/05/18 | 18,000 | 193,750 | |
The Post Building21-31New Oxford Street | West End | 01/09/18 | 29,000 | 312,154 | |
Banking Factory (Fleet Building)42 (40)Shoe Lane | City | 01/05/18 | 78,402 | 843,912 | |
Epworth House25-35City Road | City | 01/03/18 | 6,901 | 74,282 | |
Cooper & Southwark Building61Southwark Street | Southbank | 01/04/18 | 5,000 | 53,820 | |
King's Cross Central - S2 Handyside Street | City Fringe | 01/07/18 | 16,722 | 179,994 | |
20Farringdon Street | Mid Town | 01/04/18 | 9,000 | 96,875 | |
57Broadwick Street (Jaeger House) | West End | 01/04/18 | 2,323 | 25,005 | |
Commonwealth House1New Oxford Street | West End | 01/03/18 | 11,000 | 118,403 | |
95-98Turnmill Street | Mid Town | 01/12/18 | 1,860 | 20,021 | |
Spectrum160Old Street | City Fringe | 15/03/18 | 14,214 | 152,998 | |
One Southbank Place1York Road | City Centre Fringe - within inner ring | 01/10/18 | 22,000 | 236,806 | |
90Fetter Lane | Mid Town | 01/07/18 | 7,060 | 75,993 | |
1 Smarts Place182-184High Holborn | West End | 01/10/18 | 2,400 | 25,833 | |
Arnold House21-33 Great Eastern Street | City | 01/05/18 | 8,000 | 86,111 | |
21Soho Square (Manor House) | West End | 01/09/18 | 2,245 | 24,165 | |
Abacus House33Gutter Lane | City | 01/01/18 | 7,000 | 75,347 | |
20St James's Street (Sweden House) | West End | 01/05/18 | 4,800 | 51,667 | |
25Cabot Square | Docklands | 01/09/18 | 40,000 | 430,557 | |
One Poultry 1Poultry | City | 01/04/18 | 9,986 | 107,488 | |
Summit House12Red Lion Street | Mid Town | 01/05/18 | 3,500 | 37,674 | |
22Berners Street | West End | 01/07/18 | 3,559 | 38,309 | |
The Smithson6-9Briset Street | City | 01/09/18 | 3,500 | 37,674 | |
Bloomberg PlaceBloomberg Place3Queen Victoria Street | City | 01/07/17 | 69,600 | 749,168 | |
Walbrook Square (Bucklersbury House)Building 2 Queen Victoria Street | City | 01/06/17 | 35,302 | 379,988 | |
Elephant & Castle Old Kent Road | Southbank | 01/01/17 | 0 | 0 | |
Principal Place 2233Shoreditch High Street | City Fringe | 01/06/17 | 70,000 | 753,474 | |
21Lime Street | City | 01/04/17 | 3,251 | 34,993 | |
15Bishopsgate | City | 01/09/17 | 7,579 | 81,580 | |
London Wall Place (St Alphage House)2Fore Street | City | 01/03/17 | 46,450 | 499,984 | |
Hallmark Building 56Leadenhall Street | City | 01/04/17 | 7,000 | 75,347 | |
Herbal House (was Reveille House)6-10Back Hill | Mid Town | 01/10/17 | 9,010 | 96,983 | |
The Crosspoint (Alderman's House)117-121Bishopsgate | City | 01/05/17 | 3,840 | 41,333 | |
St Andrews House18-20St Andrews Street | Mid Town | 01/04/17 | 5,245 | 56,457 | |
98Fetter Lane | City | 01/01/17 | 5,784 | 62,258 | |
Paddington Central.FourKingdom Street | West End Fringe | 01/06/17 | 12,302 | 132,418 | |
7 Clarges Street (was Clarges House)82-84Piccadilly | West End | 01/07/17 | 4,598 | 49,492 | |
One Angel Court33Throgmorton Street | City | 01/03/17 | 28,948 | 311,594 | |
33 Central33King William Street | City | 01/09/17 | 20,908 | 225,052 | |
Rathbone Square35-50Rathbone Place | West End | 01/05/17 | 20,325 | 218,777 | |
King's Cross CentralFourPancras Square | City Fringe | 01/08/17 | 16,446 | 177,023 | |
62Paul Street | City | 01/08/17 | 1,525 | 16,415 | |
25Charterhouse Square | City Centre | 01/04/17 | 3,526 | 37,954 | |
8 Hanover Square 7-10Hanover Square | West End | 01/05/17 | 5,109 | 54,993 | |
The Copyright Building25-33Berners Street | West End | 01/08/17 | 8,096 | 87,145 | |
King's Cross Central - R7 Handyside Street | City Fringe | 01/10/17 | 11,407 | 122,784 | |
Nova North 11Bressenden Place | West End | 01/01/17 | 17,136 | 184,450 | |
1Dean Street | West End | 01/07/17 | 7,000 | 75,347 | |
The AvenueOneBedford Avenue | West End | 01/03/17 | 6,503 | 69,998 | |
The Cursitor Building35Chancery Lane (Halsbury House) | Mid Town | 01/03/17 | 6,098 | 65,638 | |
The Department (Parnell House)25Wilton Road | West End | 01/05/17 | 9,000 | 96,875 | |
Bridge House181Queen Victoria Street | City | 01/08/17 | 1,586 | 17,072 | |
100Union Street | Southbank | 01/10/17 | 2,200 | 23,681 | |
160Aldersgate Street | City | 01/09/17 | 15,000 | 161,459 | |
72-75Fenchurch Street (Dixon House) | City | 01/08/17 | 5,800 | 62,431 | |
8 Waterloo Place7-10Waterloo Place | City Centre | 01/09/17 | 3,314 | 35,672 | |
24King William Street | City | 01/10/17 | 6,635 | 71,419 | |
20Old Bailey | City | 01/09/17 | 22,289 | 239,917 | |
8Salisbury Square (Salisbury House) | City | 01/08/17 | 14,523 | 156,324 | |
30 Moorgate 30-34Moorgate | City | 01/10/17 | 2,415 | 25,995 | |
Cannon Green Building27Bush Lane | City | 01/07/17 | 10,000 | 107,639 | |
33 Foley Street31-36Foley Street | West End | 01/10/17 | 3,700 | 39,826 | |
33Queen Street (Swan House) | City | 01/06/17 | 4,650 | 50,052 | |
Buckingham Green 63-65Buckingham Gate | West End | 01/09/17 | 3,425 | 36,866 | |
73Brook Street | West End | 01/07/17 | 2,011 | 21,646 | |
The Record Hall (Hatton Business Centre)16-16aBaldwins Gardens | City Fringe | 01/02/17 | 5,667 | 60,999 | |
Cayzer House30Buckingham Gate | West End | 01/09/17 | 3,808 | 40,989 | |
47Queen Anne Street (47-51) | West End | 01/12/17 | 1,928 | 20,753 | |
10Dominion Street | City | 01/05/17 | 2,500 | 26,910 | |
17-19Devonshire Square | City | 01/07/17 | 2,090 | 22,497 | |
Black Bull Yard18-26Hatton Wall | City Fringe | 01/08/17 | 2,380 | 25,618 | |
The Spice Building8Devonshire Square | City | 01/09/17 | 12,554 | 135,130 | |
Bentima House168-172Old Street | City | 01/06/17 | 2,323 | 25,005 | |
Pepper Store11Devonshire Square | City | 01/05/17 | 2,742 | 29,515 | |
20Soho Square (Knightway House) | West End | 01/12/16 | 5,640 | 60,708 | |
Connectivity37-45City Road | City | 30/09/16 | 4,338 | 46,694 | |
Principal Place (was Bishops Place) Folgate Street (Bishops Quarter) | City Fringe | 01/09/16 | 40,041 | 430,998 | |
The White Chapel Building (Aldgate Union)10Whitechapel High Street | City Fringe | 01/11/16 | 18,045 | 194,235 | |
One Creechurch Place1Mitre Square (International House) | City | 01/12/16 | 25,362 | 272,994 | |
White Collar Factory86-100City Road | City | 01/04/16 | 22,018 | 237,000 | |
Nova South 130Victoria Street | West End | 01/06/16 | 27,500 | 296,008 | |
25-32Chancery Lane (Lonsdale Chambers) | Mid Town | 01/07/16 | 9,754 | 104,991 | |
1 New Burlington Street169-181Regent Street | West End | 01/04/16 | 13,000 | 139,931 | |
The Monument Building11-19Monument Street | City | 10/05/16 | 8,733 | 94,001 | |
12-14New Fetter Lane | Mid Town | 01/02/16 | 13,239 | 142,503 | |
AirW1 (Phase 2)74-90Regent Street | West End | 01/01/16 | 6,419 | 69,094 | |
1Aylesbury Street | Mid Town | 01/09/16 | 2,859 | 30,774 | |
4Fore Street (Salter's Hall) | City | 01/06/16 | 2,125 | 22,873 | |
The Lighthouse Building 283-297Pentonville Road | City Fringe | 01/02/16 | 1,860 | 20,021 | |
1-2Welbeck Street | West End | 01/06/16 | 5,574 | 59,998 | |
1 New Street Square76Shoe Lane | City | 01/11/16 | 23,748 | 255,621 | |
Zig Zag Building 70Victoria Street (Kingsgate House) | West End | 01/04/16 | 17,744 | 190,995 | |
King's Cross CentralThreePancras Square | City Fringe | 01/11/16 | 16,000 | 172,223 | |
Halo Building1Mabledon Place | Mid Town | 01/03/16 | 7,432 | 79,997 | |
1King William Street | City | 01/06/16 | 12,000 | 129,167 | |
St James's Market14-20Regent Street | West End | 01/09/16 | 16,000 | 172,223 | |
Millenium Bridge House1High Timber Street | City | 01/11/16 | 0 | 0 | |
66Wigmore Street (64-66) | West End | 01/08/16 | 5,063 | 54,498 | |
31-32 (33-34)Alfred Place | West End | 01/07/16 | 4,057 | 43,669 | |
River Plate House8Finsbury Circus | City | 01/05/16 | 14,000 | 150,695 | |
LSQ London48Leicester Square | West End | 01/09/16 | 8,858 | 95,347 | |
29-39Mount Pleasant | Mid Town | 01/09/16 | 2,600 | 27,986 | |
View 58 (was Audit House)58Victoria Embankment | Mid Town | 01/10/16 | 4,321 | 46,511 | |
108Cannon Street | City | 01/07/16 | 5,109 | 54,993 | |
Haig House48Pall Mall | West End | 01/06/16 | 2,987 | 32,152 | |
Verde SW1 (Eland House) Bressenden Place | West End | 01/11/16 | 26,116 | 281,110 | |
Plaza Building120Oxford Street | West End | 01/01/16 | 12,000 | 129,167 | |
30 Broadwick Street (St Lawrence House)26-34Broadwick Street | West End | 01/10/16 | 7,432 | 79,997 | |
45Cannon Street | City | 01/10/16 | 7,534 | 81,095 | |
New Court48Carey Street | Mid Town | 01/08/16 | 0 | 0 | |
11Hanover Square | West End | 01/10/16 | 3,109 | 33,465 | |
Adelphi1-11John Adam Street | Mid Town | 01/11/16 | 16,000 | 172,223 | |
Quadrant 412Sherwood Street | West End | 01/01/16 | 1,774 | 19,095 | |
115-123Pentonville Road | City | 01/05/16 | 2,500 | 26,910 | |
51-54Fenchurch Street | City | 01/12/16 | 5,500 | 59,202 | |
.15-18Rathbone Place | West End | 01/09/16 | 2,200 | 23,681 | |
Summit House70Wilson Street | City Fringe | 01/09/16 | 6,500 | 69,965 | |
Curtis Green Building Victoria Embankment | West End | 01/05/16 | 14,000 | 150,695 | |
Livingstone House12Finsbury Square | City | 01/05/16 | 2,106 | 22,669 | |
Equitable House47-51King William Street | City Fringe | 01/01/16 | 3,700 | 39,826 | |
Weston House242-246High Holborn | Mid Town | 01/09/16 | 5,886 | 63,356 | |
20Eastbourne Terrace | West End Fringe | 01/06/16 | 8,550 | 92,031 | |
Buchanan House3St James's Square | West End | 01/02/16 | 4,500 | 48,438 | |
Elm House10-16Elm Street | Mid Town | 01/10/16 | 4,000 | 43,056 | |
Bloomsbury Place (Plaza)2-8Bloomsbury Street | Mid Town | 01/10/16 | 1,952 | 21,011 | |
ThreeValentines Place | Southbank | 01/06/16 | 2,323 | 25,005 | |
Landmark House69Leadenhall Street | City | 01/07/16 | 1,936 | 20,839 | |
Strand Bridge House138-142Strand | Mid Town | 01/06/16 | 3,000 | 32,292 | |
69Carter Lane | City | 01/06/16 | 3,200 | 34,445 | |
84-86Great Portland Street | West End | 01/09/16 | 1,672 | 17,997 | |
33Glasshouse Street | West End | 01/07/16 | 2,355 | 25,349 | |
Cooperage Court7-9Gainsford Street | City Centre | 01/07/16 | 2,787 | 29,999 | |
78 Whitfield Street 76-80Whitfield Street (Bryan House) | West End | 01/12/16 | 3,716 | 39,999 | |
20 Midtown (Eagle House)16Proctor Street | Mid Town | 01/10/16 | 2,090 | 22,497 | |
Sutton Yard65Goswell Street (Northburgh House) | City Fringe | 01/03/16 | 7,200 | 77,500 | |
Lacon House84Theobalds Road | Mid Town | 01/12/15 | 20,000 | 215,278 | |
Westminster Place (York House)199Westminster Bridge Road | Southbank | 01/11/15 | 0 | 0 | |
5Broadgate | City | 01/04/15 | 65,032 | 699,999 | |
South Bank (formerly Kings Reach) Tower Stamford Street | Southbank | 01/10/15 | 25,000 | 269,098 | |
190Strand | Mid Town | 01/06/15 | 0 | 0 | |
1 New Ludgate30Old Bailey | City | 01/06/15 | 14,387 | 154,860 | |
40Chancery Lane | Mid Town | 01/04/15 | 11,000 | 118,403 | |
55St James's Street (Windsor House) | West End | 01/10/15 | 2,900 | 31,215 | |
99 Shoreditch99Clifton Street (83-105) | City | 01/07/15 | 3,994 | 42,991 | |
Fitzroy Place (Noho Square)1Fitzroy Place | West End | 24/01/15 | 13,417 | 144,419 | |
Turnmill Building 63Clerkenwell Road | Mid Town | 01/01/15 | 6,834 | 73,561 | |
Buchanan House24-30Holborn | City | 01/04/15 | 4,500 | 48,438 | |
20St Mary at Hill | City | 01/09/15 | 0 | 0 | |
Eagle House159-189City Road | West End | 01/07/15 | 6,000 | 64,583 | |
20Grosvenor Street | West End | 01/02/15 | 3,620 | 38,965 | |
34-36Bruton Street | West End | 01/06/15 | 1,920 | 20,667 | |
Gem House122Backchurch Lane | City Fringe | 01/07/15 | 2,000 | 21,528 | |
Truman Brewery - Block C91Brick Lane | City Fringe | 01/11/15 | 9,000 | 96,875 | |
30 Market Place184-190Oxford Street | West End | 01/11/15 | 3,500 | 37,674 | |
Alphabeta14Finsbury Square | City | 01/04/15 | 35,000 | 376,737 | |
Central Cross (Phase 2)18-36Tottenham Court Road | West End | 01/05/15 | 23,300 | 250,799 | |
4St Dunstan's Hill | City | 01/06/15 | 2,500 | 26,910 | |
49-51Conduit Street | West End | 01/03/15 | 2,500 | 26,910 | |
Liscartan House & Granville House127-135 Sloane Street | West End | 01/03/15 | 6,000 | 64,583 | |
King's Cross CentralSixPancras Square | City Fringe | 01/04/15 | 36,000 | 387,501 | |
The Steward Building (Bishops Court)27-33Artillery Lane | City Fringe | 01/04/15 | 4,580 | 49,299 | |
77-85Shaftesbury Avenue | West End | 01/12/15 | 5,900 | 63,507 | |
Quadrant South 280-82Regent Street | West End | 01/05/15 | 5,500 | 59,202 | |
29-30St James's Street | West End | 01/09/15 | 1,860 | 20,021 | |
Asia House31-33Lime Street | City | 01/04/15 | 1,477 | 15,898 | |
Carnaby Court22-25Kingly Street | West End | 01/06/15 | 1,246 | 13,412 | |
20Golden Square | West End | 01/01/15 | 2,323 | 25,005 | |
Chichester Rents81Chancery Lane | Mid Town | 01/04/15 | 4,000 | 43,056 | |
91Wimpole Street | West End | 01/07/15 | 6,503 | 69,998 | |
100 Bishopsgate (Leathersellers Company) 5-7St Helen’s Place | City | 01/11/15 | 2,700 | 29,063 | |
Yalding House152-156Great Portland Street | West End | 01/12/15 | 2,295 | 24,703 | |
2 New Ludgate30Old Bailey | Mid Town | 01/06/15 | 18,394 | 197,991 | |
11 Soho Street | West End | 01/04/15 | 1,649 | 17,750 | |
33Grosvenor Street | West End | 01/06/15 | 2,323 | 25,005 | |
Fitzroy Place (Noho Square)2Fitzroy Place | West End | 01/01/15 | 7,567 | 81,451 | |
70Mark Lane | City | 01/12/14 | 21,000 | 226,042 | |
Octagon Point (The Sugar Building)5Cheapside (Thrupenny Bit) | City | 01/09/14 | 3,728 | 40,128 | |
67Lombard Street | City | 01/02/14 | 11,692 | 125,852 | |
.10Bloomsbury Way (St Georges Court) | West End | 01/10/14 | 14,400 | 155,000 | |
Aldgate Tower (Aldgate Union Phase 1a)2Leman Street | City Fringe | 01/12/14 | 29,384 | 316,287 | |
Leadenhall Building122Leadenhall Street (Cheesegrater) | City | 01/07/14 | 55,870 | 601,380 | |
8St James's Square | West End | 01/09/14 | 9,719 | 104,614 | |
240Blackfriars Road | Southbank | 01/04/14 | 16,722 | 179,994 | |
The Banking Hall8-10Moorgate | City | 01/06/14 | 11,147 | 119,985 | |
20Fenchurch Street (Walkie Talkie) | City | 01/05/14 | 62,895 | 676,996 | |
Canary WharfCanary Wharf 25Churchill Place | Docklands | 01/12/14 | 46,450 | 499,984 | |
5-6St James's Square | West End | 01/03/14 | 10,683 | 114,991 | |
Moor Place (Moorgate Exchange)1Fore Street Avenue | City | 01/06/14 | 23,230 | 250,046 | |
The Relay Building (was Aldgate East)1Commercial Street | City | 01/06/14 | 8,993 | 96,800 | |
Walmar House282-292Regent Street | West End | 01/05/14 | 3,507 | 37,749 | |
Goodmans Fields74Alie Street | City Fringe | 01/02/14 | 8,000 | 86,111 | |
King's Cross CentralTwoPancras Square | City Fringe | 01/07/14 | 12,000 | 129,167 | |
Marble Arch House32-50Edgware Road | West End | 01/03/14 | 5,000 | 53,820 | |
King's Cross Central (Gridiron)OnePancras Square | City Fringe | 01/04/14 | 5,110 | 55,004 | |
125Wood Street | City | 01/08/14 | 3,800 | 40,903 | |
Block C Mercer Street | Mid Town | 01/01/14 | 4,000 | 43,056 | |
Sea Containers House (North Block)20Upper Ground | Southbank | 01/06/14 | 22,298 | 240,014 | |
Carmelite Riverside50Victoria Embankment | City | 01/06/14 | 10,000 | 107,639 | |
100Cheapside | City | 01/10/14 | 8,036 | 86,499 | |
10Finsbury Square | City | 01/03/14 | 14,092 | 151,685 | |
Summit House15-29Praed Street | West End Fringe | 01/01/14 | 4,600 | 49,514 | |
Central Cross (Phase 1)1-2Stephen Street | West End | 01/10/14 | 10,000 | 107,639 | |
Clifton House101Euston Road | West End | 01/06/14 | 3,420 | 36,813 | |
30-40Eastcheap | City | 01/02/14 | 7,000 | 75,347 | |
Ampersand180Wardour Street | West End | 01/08/14 | 6,131 | 65,994 | |
71Queen Victoria Street (71 QVS) | City | 01/06/14 | 16,000 | 172,223 | |
22Ganton Street | West End | 01/05/14 | 2,000 | 21,528 | |
Bush House Aldwych | Mid Town | 01/09/14 | 25,000 | 269,098 | |
1Carter Lane | City | 01/04/14 | 10,000 | 107,639 | |
Cliffords Inn138Fetter Lane | City | 01/08/14 | 2,768 | 29,795 | |
1-3Sun Street (33 Finsbury Square) | City | 01/01/14 | 1,400 | 15,069 | |
1Aldermanbury Square | City | 01/05/14 | 18,766 | 201,996 | |
69Grosvenor Street | West End | 01/09/14 | 1,347 | 14,499 | |
Charlotte House 11-14Windmill Street | West End | 01/02/14 | 2,900 | 31,215 | |
6-8Bouverie Street | City | 01/05/14 | 4,000 | 43,056 | |
1-3Regent Street | West End | 01/09/14 | 1,700 | 18,299 | |
25-30North Row | West End | 01/12/14 | 2,350 | 25,295 | |
United Kingdom House180Oxford Street | West End | 01/07/14 | 14,307 | 153,999 | |
82Baker Street | West End | 01/07/14 | 9,000 | 96,875 | |
322High Holborn | Mid Town | 01/12/14 | 5,000 | 53,820 | |
12Golden Square | West End | 01/11/14 | 1,860 | 20,021 | |
King's Cross Central Five Pancras Square (Camden HQ) | City Fringe | 01/05/14 | 14,000 | 150,695 | |
Sixty London52-60Holborn Viaduct | City | 01/09/13 | 19,230 | 206,990 | |
Building1London Bridge | Southbank | 01/08/13 | 2,323 | 25,005 | |
The Place (London Bridge Place)25London Bridge Street | Southbank | 01/07/13 | 32,000 | 344,445 | |
1Alie Street | City | 20/01/13 | 10,220 | 110,007 | |
Africa House64-78Kingsway | Mid Town | 01/08/13 | 15,000 | 161,459 | |
1 Eagle Place210-214Piccadilly | West End | 01/07/13 | 5,537 | 59,600 | |
5-7Giltspur Street | City | 01/08/13 | 3,500 | 37,674 | |
62 Buckingham Gate54-60Victoria Street | West End | 01/05/13 | 30,361 | 326,803 | |
OneHowick Place | West End | 01/10/13 | 12,913 | 138,994 | |
10 Portman Square 2-16Baker Street | West End | 01/02/13 | 12,005 | 129,221 | |
8-10Hanover Street | West End | 01/07/13 | 2,540 | 27,340 | |
20Bentinck Street (17-23) | West End | 01/10/13 | 3,800 | 40,903 | |
Regents Place Building 3 (10 Brock Street) Regents Place North Eastern Quarter | West End Fringe | 01/07/13 | 30,000 | 322,917 | |
6Bevis Marks (Alexander Forbes House) | City | 01/09/13 | 19,000 | 204,514 | |
95Wigmore Street | West End | 01/09/13 | 7,000 | 75,347 | |
New Fetter Place8-10New Fetter Lane | Mid Town | 01/09/13 | 11,000 | 118,403 | |
200Great Dover Street | Southbank | 01/06/13 | 3,000 | 32,292 | |
City Tower40-55Basinghall Street | City | 01/10/13 | 7,000 | 75,347 | |
33 Davies Street29-37Davies Street | West End | 01/11/13 | 4,055 | 43,648 | |
Finsbury Circus House15Finsbury Circus | City | 01/06/13 | 16,000 | 172,223 | |
Centurion House24Monument Street | City | 01/08/13 | 5,759 | 61,989 | |
1Page Street | West End | 01/09/13 | 9,300 | 100,104 | |
76-78Wardour Street | West End | 01/08/13 | 3,500 | 37,674 | |
10 New Burlington Street (W4)153-167Regent Street | West End | 30/12/13 | 13,377 | 143,989 | |
The Buckley Building30Aylesbury Street (Woodbridge House) | Mid Town | 01/03/13 | 6,000 | 64,583 | |
St Pauls House8-12Warwick Lane | City | 01/09/13 | 4,500 | 48,438 | |
Trafalgar House11Waterloo Place | City Fringe | 01/09/13 | 3,000 | 32,292 | |
James House23King Street | West End | 01/09/13 | 4,200 | 45,208 | |
30Berkeley Square | West End | 01/12/13 | 6,000 | 64,583 | |
1-3St Paul's Churchyard | City | 01/06/13 | 5,040 | 54,250 | |
36-39Queen Street | City | 01/09/13 | 5,400 | 58,125 | |
63St Mary Axe | City | 01/08/13 | 6,000 | 64,583 | |
Manfield House1Southampton Street | Mid Town | 01/06/13 | 3,800 | 40,903 | |
Regent Quarter (The Glasshouse) York Way | City Fringe | 01/04/13 | 3,446 | 37,092 | |
Regent Quarter (The Printworks) York Way | City Fringe | 01/09/13 | 3,390 | 36,490 | |
7-11Bishopsgate | City | 01/11/13 | 6,000 | 64,583 | |
39Victoria Street | West End | 01/11/13 | 9,100 | 97,952 | |
Kingsley House1aWimpole Street | West End | 01/08/13 | 5,000 | 53,820 | |
Fitzroy House355Euston Road | West End | 01/11/13 | 2,700 | 29,063 | |
One Valentines Place102-107Blackfriars Road | Southbank | 01/03/13 | 2,043 | 21,991 | |
Fabbrica33-35Commercial Road | City Fringe | 01/06/13 | 3,000 | 32,292 | |
King's Cross Central King's Cross Central - E1 Building | City Fringe | 01/06/13 | 2,100 | 22,604 | |
Morelands5-23Old Street | City Fringe | 01/01/13 | 2,600 | 27,986 | |
The Crane Building (St Ives House)22Lavington Street | Southbank | 01/09/13 | 4,516 | 48,610 | |
Cobham House20Blackfriars Lane | City | 01/07/13 | 3,084 | 33,196 | |
Lever Building85Clerkenwell Road | Mid Town | 01/08/13 | 2,323 | 25,005 | |
100New Oxford Street | Mid Town | 01/07/13 | 5,110 | 55,004 | |
Somerset House West Wing | City Centre - core | 01/12/13 | 3,500 | 37,674 | |
PBN House77Queen Victoria Street (77QVS) | City | 01/10/13 | 4,034 | 43,422 | |
The Shard (London Bridge Tower)32London Bridge Street | Southbank | 01/08/12 | 54,888 | 590,810 | |
King's Cross Central Western Transit Shed York Road | City Fringe | 01/11/12 | 3,583 | 38,567 | |
Farnham Place89Southwark Street | Docklands | 01/07/12 | 1,700 | 18,299 | |
Park House475-497Oxford Street | West End | 04/05/12 | 15,421 | 165,990 | |
280 High Holborn | Mid Town | 01/10/12 | 6,224 | 66,995 | |
5Hanover Square | West End | 01/04/12 | 5,000 | 53,820 | |
40-54 Grosvenor Hill | West End | 01/07/12 | 2,500 | 26,910 | |
26Finsbury Square (Finwell House) | City | 01/10/12 | 7,710 | 82,990 | |
33Margaret Street (was Marcol House) | West End | 01/11/12 | 9,500 | 102,257 | |
20Cannon Street | City | 01/07/12 | 4,788 | 51,538 | |
1-5Poland Street | West End | 01/12/12 | 2,881 | 31,011 | |
135-137New Bond Street | West End | 01/10/12 | 1,683 | 18,116 | |
Linen Court (New Roman House)10 East Road | City Fringe | 01/01/12 | 4,139 | 44,552 | |
Interglobe House76-80Great Eastern Street | City | 01/09/12 | 3,265 | 35,144 | |
6Agar Street | Mid Town | 01/09/12 | 5,110 | 55,004 | |
8Fenchurch Place | City | 31/12/12 | 8,000 | 86,111 | |
Ashdown House123Victoria Street | West End | 01/10/12 | 16,490 | 177,497 | |
20Rathbone Place | West End | 01/03/12 | 3,700 | 39,826 | |
110Cannon Street | City | 30/03/12 | 6,120 | 65,875 | |
199Bishopsgate | City | 01/10/12 | 12,000 | 129,167 | |
10-14Pentonville Road (Whittles House) | City Fringe | 01/09/12 | 5,110 | 55,004 | |
Harlequin65Southwark Street | Southbank | 01/07/12 | 4,377 | 47,114 | |
90Chancery Lane | Mid Town | 01/12/12 | 2,323 | 25,005 | |
Kildare House3Dorset Rise | City | 01/07/12 | 4,200 | 45,208 | |
130Shaftesbury Ave | West End | 28/02/12 | 7,500 | 80,729 | |
25Soho Square | West End | 01/09/12 | 3,468 | 37,329 | |
The Grove248aMarylebone Road | West End | 01/03/12 | 2,322 | 24,994 | |
33Kingsway (Alexandra House) | Mid Town | 01/05/12 | 5,000 | 53,820 | |
Wellington House125-130Strand | Mid Town | 01/09/12 | 3,300 | 35,521 | |
Chapel Place5-7Vere Street | West End | 01/08/12 | 3,400 | 36,597 | |
Scotia House33-37Finsbury Square | City | 01/12/12 | 6,000 | 64,583 | |
28-30Kirby Street (Gretton House) | City | 30/11/12 | 2,487 | 26,770 | |
Atlas House1King Street | City | 01/12/12 | 5,600 | 60,278 | |
26-28Glasshouse Yard | City | 01/07/12 | 4,000 | 43,056 | |
OneThreadneedle Street | City | 01/09/12 | 4,000 | 43,056 | |
Carlton House11aRegent Street | West End | 01/09/12 | 3,000 | 32,292 | |
2Waterhouse Square | City | 01/02/12 | 14,000 | 150,695 | |
Heron Tower110Bishopsgate | City | 01/01/11 | 43,017 | 463,031 | |
Cannon Place78Cannon Street | City | 01/09/11 | 36,123 | 388,825 | |
AirW1 (Quadrant 3)20 Air Street | West End | 25/12/11 | 16,722 | 179,994 | |
Euston Xchange | West End Fringe | 01/10/11 | 5,109 | 54,993 | |
New Court1-10St Swithin's Lane | City | 01/07/11 | 16,722 | 179,994 | |
9-15Sackville Street | City | 01/06/11 | 3,555 | 38,266 | |
179-181Marylebone Road | West End | 01/06/11 | 2,323 | 25,005 | |
11 (7-15)Baker Street | West End | 01/07/11 | 5,314 | 57,199 | |
Matheson House142-144Minories | City | 01/07/11 | 0 | 0 | |
25Great Pulteney Street | West End | 01/10/11 | 3,158 | 33,992 | |
King's Cross Central University of the Arts (Granary Complex) York Road | City Fringe | 01/10/11 | 23,225 | 249,992 | |
223-231 Old Marylebone Road | West End Fringe | 01/06/11 | 2,323 | 25,005 | |
36-38Carnaby Street | West End | 01/07/11 | 1,600 | 17,222 | |
Conquest House37-38John Street | Mid Town | 01/07/11 | 2,090 | 22,497 | |
Royal Exchange Cornhill | City | 01/11/11 | 4,000 | 43,056 | |
Victory House170Tottenham Court Road | West End | 01/07/11 | 2,787 | 29,999 | |
10Fetter Lane (Nos 5-11) | City | 01/11/11 | 3,065 | 32,991 | |
24Britton Street | City Fringe | 01/11/11 | 4,542 | 48,890 | |
82Dean Street | West End | 01/12/11 | 1,858 | 19,999 | |
St Botolph Building138-139 Houndsditch | City | 01/07/10 | 50,000 | 538,196 | |
The Walbrook Cannon Street | City | 01/04/10 | 41,075 | 442,128 | |
10St Bride Street | City | 01/08/10 | 5,039 | 54,239 | |
Paddington BasinMerchant Square 5Merchant Square | West End Fringe | 01/03/10 | 24,340 | 261,994 | |
One New Change | City | 01/07/10 | 31,587 | 340,000 | |
110 Fetter Lane (Rolls and Arnold House)8Breams Buildings | City | 01/05/10 | 25,548 | 274,997 | |
Central St Giles (St Giles Court) St Giles High Street | West End | 01/04/10 | 37,160 | 399,987 | |
Paddington CentralTwo Kingdom Street Bishopsbridge | West End Fringe | 01/05/10 | 32,423 | 348,998 | |
98-100Jermyn Street | West End | 05/11/10 | 1,765 | 18,998 | |
Riverbank House2Swan Lane | City | 01/08/10 | 27,127 | 291,993 | |
40Gracechurch Street | City | 01/08/10 | 10,219 | 109,996 | |
1 Grafton Street 1-11Hay Hill | West End | 01/09/10 | 2,415 | 25,995 | |
Marshall Street Centre Marshall Street | West End | 01/05/10 | 2,805 | 30,193 | |
Angel Building403St John Street | Mid Town | 01/08/10 | 23,230 | 250,046 | |
1 Kingsway (Crown House)51-53Aldwych | Mid Town | 01/07/10 | 10,219 | 109,996 | |
