Hexagons City Offices Logo
Location: LONDON Location: spacer Homepage About Us News My Portfolio Search Contact Us Other Cities Other Cities
spacer
Completions 99-04
Under Construction
Available Space
Skyscrapers

Pro content below
Development Pipeline
Key Market Players
Key Market Players - Developers
Key Market Players - Agents
Key Market Players - Contractors
Key Market Players - Architects
Key Market Players - Cost Consultants
Key Market Players - Tenants
Analysis
All city offices news


Get more - Cityoffices Pro
Office Completions
 
Completed major office buildings
1999 - 2010
Area Date Sqm Sq Ft
No 1 The Gateway Aspen Way Docklands 01/01/00 0 0
1-7 Aylesbury Street Mid Town 01/10/10 2,323 25,005
53-55 New Bond Street West End 28/02/10 1,900 20,451
Canary Wharf - 15 Canada Square Docklands 01/03/09 49,888 536,990
Canary Wharf 5 Churchill Place Docklands 01/05/09 18,580 199,994
Canary Wharf 20 Churchill Place Docklands 01/03/09 32,516 349,999
155 Fenchurch Street City 01/09/09 3,344 35,995
Watermark Place 90 Upper Thames Street City 01/09/09 43,000 462,848
Drapers Gardens 12 Throgmorton Avenue City 01/11/09 30,700 330,452
1 Bartholomew Lane City 01/12/09 6,695 72,064
Register now
Ropemaker Place Ropemaker Street City 01/07/09 55,091 592,995
1 Southampton Row Mid Town 01/10/09 12,200 131,320
Oxeye 156-176 St John Street City Fringe 01/10/09 1,860 20,021
MX100 100 Middlesex Street City Fringe 01/10/09 5,404 58,168
30 King Street City 01/07/09 3,066 33,002
10 Old Bailey City 01/03/09 5,667 60,999
The Peak 15 Wilton Road West End 01/10/09 7,321 78,803
Charlotte Building 16-19 Gresse Street West End 01/07/09 6,700 72,118
40-46 Fashion Street City Fringe 01/06/09 1,817 19,558
One Lothbury 1 Lothbury City 01/09/09 10,700 115,174
Premier House 44-48 Dover Street West End 01/10/09 3,280 35,306
South Crescent Project 227-233 Tottenham Court Road West End 01/06/09 4,274 46,005
Rex Building 62-64 Queen Street City 01/02/09 7,088 76,295
7-8 St James' Square West End 01/01/09 0 0
Howland House (Phases 2 & 3) 18-24 Howland Street West End 01/05/09 13,239 142,503
10 Lime Street City 01/04/09 5,667 60,999
Clareville House 26-27 Oxendon Street West End 01/05/09 3,252 35,004
20 Gracechurch Street City 01/05/09 23,425 252,145
Dashwood House 69 Old Broad Street City 01/02/09 14,600 157,153
63 Brook Street West End 01/04/09 2,945 31,700
200 Aldersgate Street City 01/05/09 33,244 357,836
1 Tudor Street City 01/09/09 6,410 68,997
23 Savile Row (Fortress House) West End 01/04/09 7,804 84,002
95 Gresham Street City 01/07/09 12,766 137,412
46-48 Bermondsey Street Southbank 01/04/09 2,787 29,999
More London More London 7 More London Riverside Southbank 01/12/09 35,000 376,737
Collingwood House 101 New Cavendish Street West End 01/03/09 7,360 79,222
150 New Bond Street West End 01/08/09 2,600 27,986
14 St George Street West End 01/09/09 4,387 47,221
New Brook Buildings (Holbrook House) 8-18 Great Queen Street Mid Town 01/06/09 11,000 118,403
265 Tottenham Court Road West End 30/04/09 2,137 23,002
60 Great Portland Street West End 28/02/09 5,298 57,027
30 Eastbourne Terrace West End Fringe 01/06/09 4,645 49,998
Regents Place Building 2 Regents Place Western Quarter Osnaburgh Street West End Fringe 01/09/09 20,000 215,278
Regents Place Building 1 Regents Place Western Quarter Osnaburgh Street West End Fringe 01/09/09 12,000 129,167
Nexus Place (Fleetway House) 22-25 Farringdon Street City 01/03/09 14,624 157,411
50 St Mary Axe City 01/06/09 3,212 34,574
2 Copthall Avenue City 01/05/09 2,787 29,999
Blink Point 20-28 Park Street Southbank 01/02/09 4,645 49,998
60 New Broad Street Docklands 01/01/09 5,000 53,820
25-29 Worship Street City 01/03/09 2,021 21,754
Regina House 1-5 Queen Street City 30/03/09 2,729 29,375
10 Fenchurch Street City 01/04/09 8,500 91,493
60-62 St Martin's Lane Mid Town 01/04/09 4,072 43,831
Canary Wharf - 30 North Colonnade Docklands 01/09/09 29,728 319,990
49 Park Lane West End 01/05/09 3,200 34,445
Stratton House 1 Stratton Street West End 01/04/09 6,082 65,466
33-39 Bowling Green Lane West End 01/11/09 3,500 37,674
Camomile Court 23 Camomile Street City 01/03/09 7,000 75,347
Forum House 15-18 Lime Street City 01/07/09 4,500 48,438
75-79 York Road Southbank 01/04/09 4,645 49,998
210 Pentonville Road City 01/09/09 7,500 80,729
215-217 Great Portland Street West End 01/04/09 3,000 32,292
36 Queen Anne's Gate West End 01/08/09 2,323 25,005
16-18 New Bridge Street City 01/02/09 2,065 22,227
Bouverie House 154-160 Fleet Street City 01/12/09 3,886 41,829
1-7 Whittington Avenue City 01/01/09 3,200 34,445
50 Mark Lane City 01/02/09 2,517 27,093
272 High Holborn Mid Town 01/09/09 6,602 71,063
13-17 Worship Street City 01/10/09 3,437 36,996
45-47 Westminster Bridge Road Southbank 01/12/09 2,323 25,005
Essex House 12-13 Essex Street Mid Town 01/12/09 2,700 29,063
201 Bishopsgate City 30/05/08 37,904 407,995
Centrium 14 Kingsway Mid Town 01/01/08 16,504 177,648
60 Gresham Street City 01/10/08 5,444 58,599
20 Gresham Street City 30/09/08 28,000 301,390
1-3 Kings Arms Yard City 01/12/08 5,110 55,004
Wells & More 45 Mortimer Street West End 01/12/08 8,640 93,000
Sutton House 30a Great Sutton Street West End Fringe 01/07/08 2,543 27,373
10 Eastbourne Terrace West End Fringe 01/06/08 6,500 69,965
One Millharbour 1 Millharbour Docklands 01/12/08 0 0
125 Old Broad Street City 01/04/08 31,029 333,994
55 Baker Street (North Wing) West End 01/02/08 25,000 269,098
South Point 4 Mastmaker Road Docklands 01/11/08 0 0
40 Holborn Viaduct City 01/04/08 16,537 178,003
Park House 16-18 Finsbury Circus City 01/02/08 16,693 179,682
Paddington Central One Kingdom Street West End Fringe 01/02/08 23,230 250,046
Davis House 129 Wilton Road West End 01/04/08 5,594 60,213
60 Threadneedle Street City 31/12/08 18,974 204,235
40 Portman Square West End 01/06/08 9,451 101,730
70 Chancery Lane City 01/06/08 5,179 55,746
14 Cornhill City 01/01/08 11,721 126,164
Five Acre Square 133 Houndsditch City 01/03/08 9,290 99,997
160 Tooley Street Southbank 01/06/08 17,243 185,602
1 Wood Street City 01/02/08 15,098 162,514
W1 83-97 Regent Street West End 01/04/08 5,017 54,003
1 Old Jewry City 31/01/08 5,760 62,000
Kings Place Phase I Guardian Media Group HQ York Way West End Fringe 01/04/08 27,871 300,001
107 Cheapside City 31/05/08 14,864 159,995
150 Cheapside City 01/06/08 16,976 182,728
Project Lionheart 50 Queen Anne's Gate West End 29/02/08 28,310 304,726
9 Cavendish Square West End 01/02/08 2,779 29,913
Iona 224-244 Regent Street (Dickins & Jones) West End 01/05/08 7,435 80,030
Horseferry House Horesferry Road West End 01/07/08 14,864 159,995
5 New Street Square (Building D) New Fetter Lane City 01/03/08 20,778 223,653
22 Chancery Lane Mid Town 01/06/08 3,623 38,998
Broadbent House 64-65 Grosvenor Street West End 01/03/08 2,785 29,978
60 Charlotte Street West End 01/04/08 4,548 48,954
1 Finsbury Circus City 29/02/08 16,642 179,133
Herbal House 10 Back Hill Mid Town 01/01/08 0 0
Broadgate Tower (adjoining 201 Bishopsgate) City 01/06/08 36,975 397,996
41 Moorgate City 01/06/08 1,950 20,990
30 Crown Place City 01/09/08 17,651 189,994
Eden House 5-14 Spital Square City 01/10/08 5,300 57,049
80 Pall Mall West End 01/01/08 3,969 42,722
6-10 Whitfield Street West End 01/09/08 1,951 21,000
4 Moorgate City 01/03/08 1,500 16,146
Savannah House 11 Charles II Street West End 01/10/08 4,917 52,926
21 Great Winchester Street City 28/04/08 2,640 28,417
38 Threadneedle Street City 15/10/08 2,138 23,013
33 Gracechurch Street City 01/02/08 9,539 102,677
77 Gracechurch Street City 01/03/08 2,923 31,463
75 High Holborn Mid Town 01/04/08 1,810 19,483
Swan House 16 Stratford Place West End 01/04/08 4,200 45,208
9 Howick Place Mid Town 01/12/08 3,158 33,992
45 Berkeley Square West End 01/12/08 1,860 20,021
91-94 Saffron Hill City 01/11/08 1,587 17,082
48 Chancery Lane Mid Town 01/11/08 2,566 27,620
Lynton House 7-12 Tavistock Square Mid Town 01/10/08 7,990 86,004
17 Moorgate City 01/12/08 1,223 13,164
55 Baker Street (South Wing) West End 01/02/08 25,167 270,895
More London More London 3 More London Riverside Southbank 01/01/07 30,204 325,113
35 Basinghall Street City 01/06/07 18,766 201,996
1 Coleman Street (Austral House) City 30/03/07 16,722 179,994
2 New Street Square (Building B) New Fetter Lane City 01/07/07 20,654 222,318
30-32 Savile Row West End 01/03/07 3,716 39,999
Willis Building 51 Lime Street City 30/06/07 41,806 449,996
Bow Bells House Bread Street City 31/12/07 13,185 141,922
Bankside 2 Bankside 2 80-110 Southwark Street Southbank 01/09/07 20,000 215,278
17 Great Cumberland Place West End 01/02/07 8,658 93,194
Aldgate Union 10 Whitechapel High Street City Fringe 01/11/07 54,440 585,988
Bankside 3 Bankside 3 80-110 Southwark Street Southbank 01/09/07 20,000 215,278
3-7 Haymarket West End 01/02/07 6,000 64,583
Ludgate West 14 Farringdon Street Mid Town 01/10/07 11,984 128,995
10 Chiswell Street City 01/08/07 5,110 55,004
215-219 Oxford Street West End 24/01/07 1,774 19,095
Unilever House 100 Victoria Embankment City 01/05/07 38,000 409,029
70 Brompton Road West End Fringe 01/05/07 4,366 46,995
200 Piccadilly West End 01/02/07 5,500 59,202
10 Old Burlington Street West End 01/03/07 3,716 39,999
Milton Gate 1 Moor Lane City 01/04/07 18,208 195,989
100 St John Street City 01/03/07 2,508 26,996
Qube 90 Whitfield Street West End 01/10/07 7,800 83,959
Telstar House 2 Eastbourne Terrace West End Fringe 01/09/07 9,750 104,948
Spectrum House 22 Cursitor Street City 01/08/07 4,476 48,179
6 New Street Square (Building A) New Fetter Lane City 01/10/07 17,971 193,438
3 New Street Square (Building C) New Fetter Lane City 01/03/07 3,923 42,227
164 Shaftesbury Avenue West End 30/11/07 3,100 33,368
1 Heddon Street West End 01/09/07 2,323 25,005
11-12 St James' Square West End 01/02/07 6,500 69,965
Seven Dials Warehouse 42-44 Earlham Street Mid Town 01/11/07 3,390 36,490
Kean House 11 Kingsway Mid Town 01/05/07 1,951 21,000
The Place 177 High Holborn Mid Town 01/01/07 3,051 32,841
14 Tothill Street City 01/07/07 5,473 58,911
36-38 Leadenhall Street City 01/07/07 2,020 21,743
Kent House 14-17 Market Place West End 01/03/07 2,044 22,001
197 Marsh Wall Docklands 01/07/07 3,995 43,002
5 Theobalds Road Mid Town 01/10/07 2,043 21,991
More London 4 More London Riverside Southbank 01/12/06 13,935 149,995
More London 5 More London Riverside Hilton Hotel Southbank 01/10/06 0 0
Palestra 197 Blackfriars Road Southbank 01/08/06 25,000 269,098
180 Great Portland Street West End 01/11/06 7,153 76,994
New Providence Wharf Docklands 01/06/06 0 0
77 Grosvenor Street West End 30/08/06 5,575 60,009
Bankside 1 (Blue Fin Building) Building 1 80-110 Southwark Street Southbank 01/03/06 27,000 290,626
1 Gun Street City 01/10/00 0 0
Johnson Building (New Garden House) 78-83 Hatton Garden Mid Town 01/03/06 13,285 142,999
5 Aldermanbury Square City 20/10/06 25,084 270,002
Broadcasting House (Phase 1) 2-22 Portland Place West End 01/07/06 20,000 215,278
Charrington Wharf Blackwall Way Docklands 01/01/00 0 0
1 Seething Lane City 01/01/06 0 0
Caxton Hall Caxton Street West End 30/08/06 4,644 49,988
The Curve 30 Warwick Street West End 01/02/06 6,596 70,999
25 St. George Street West End 01/02/06 3,251 34,993
28 St George Street West End 01/07/06 2,230 24,004
20 Grafton Street West End 01/02/06 2,275 24,488
35 Portman Square West End 01/01/06 6,131 65,994
Faraday Buildings (North) Godliman Street City 01/11/06 0 0
25 Maddox Street West End 30/12/06 2,430 26,156
15 Fetter Lane City 01/12/06 7,618 82,000
15-16 Bedford Street West End 01/09/06 1,858 19,999
20 North Audley Street West End 20/06/06 5,295 56,995
23 Austin Friars City 01/05/06 5,110 55,004
85 Fleet Street City 01/10/06 7,618 82,000
28 Dorset Square West End 09/06/06 2,153 23,175
Melrose House 5 Savile Row West End 09/06/06 2,603 28,018
15-19 Kirby Street City 31/07/06 2,137 23,002
5 Lloyd's Avenue City 30/06/06 2,700 29,063
50 Pall Mall West End 30/08/06 3,066 33,002
77-79 Farringdon Road Mid Town 01/12/06 2,100 22,604
15 Regent Street West End 30/11/06 5,000 53,820
10 Victoria Street West End 01/05/06 9,200 99,028
9 Kingsway Mid Town 01/04/06 2,800 30,139
1 Alie Street City 20/04/06 10,220 110,007
10-15 Great Marlborough Street West End 01/09/06 8,361 89,997
47 Mark Lane City 01/08/06 7,776 83,700
16 New Burlington Place West End 01/01/06 4,600 49,514
2 Golden Square West End 30/11/06 2,136 22,992
8-12 Brook Street West End 01/10/06 1,486 15,995
Tower Bridge House (K2) St Katherine's Dock Docklands 01/01/05 15,886 170,996
Cardinal Place - West Building 100 Victoria Street West End 01/12/05 6,503 69,998
Bishops Square 1-10 Bishops Square City Fringe 30/06/05 70,000 753,474
Cardinal Place - East Building 80 Victoria Street West End 01/09/05 35,767 384,993
2 Marsham Street West End 01/02/05 46,500 500,522
The Met Building (Metropolis House) 33-45 Tottenham Court Road West End 01/05/05 9,290 99,997
40-50 Eastbourne Terrace City 11/12/05 7,618 82,000
Regent Quarter (Jahn Court) Quarter B York Way Mid Town 01/01/05 15,000 161,459
Thames Exchange 10 Queen Street Place City 01/11/05 18,560 199,778
Condor House 4-15 St Pauls Churchyard City 30/03/05 10,033 107,994
Albion House 55 New Oxford Street West End 01/05/05 4,088 44,003
24 Cornhill City 01/04/05 3,065 32,991
19 Hanover Square West End 01/08/05 2,912 31,345
39 Kingsway Mid Town 01/01/05 3,619 38,955
Golden House 28-29 Great Pultenay Street West End 01/01/05 2,315 24,918
101 St Martin's Lane West End 01/05/05 4,180 44,993
1 Kemble Street Mid Town 01/08/05 13,000 139,931
Lilly House 13 Hanover Square West End 01/12/05 2,694 28,998
1 Old Queen Street West End 01/12/05 2,016 21,700
Amalgam 140 Aldersgate Street City 01/02/04 9,000 96,875
Lion Plaza Lion Plaza 1 Old Broad Street City 01/02/04 0 0
Lion Plaza 10 Old Broad Street City 01/02/04 2,402 25,855
Lion Plaza 5 Old Broad Street City 01/02/04 15,793 169,995
Plantation Place 1 Plantation Place (Fenchurch Street Building) 31-35 Fenchurch Street City 01/04/04 60,000 645,835
151-155 Gower Street West End 01/12/04 4,955 53,335
Babcock House 183-215 Euston Road West End Fringe 28/02/04 12,263 131,998
Canary Wharf - One Churchill Place Docklands 01/08/04 92,902 999,989
Moorhouse 119 London Wall City 01/11/04 28,465 306,395
Sentinel Point St George Wharf Wandsworth Road Southbank 01/02/04 5,800 62,431
Treasury Offices (Phase 2) Great George Street West End Fringe 20/11/04 42,000 452,084
MoD Main Building Whitehall West End 01/10/04 74,320 799,974
Plantation Place 2 Plantation Place (Eastcheap Building) 31-35 Fenchurch Street City 31/05/04 14,442 155,452
World Trade Centre WTCL 4 and 5 Marsh Wall Docklands 01/11/04 0 0
Belgrave House 76 Buckingham Palace Road West End 01/04/04 22,548 242,705
Minster House 12 Arthur Street City 01/04/04 11,000 118,403
Vitro 60-63 Fenchurch Street City 01/03/04 4,645 49,998
41 Lothbury City 01/09/04 14,903 160,415
3-8a Whitehall Place West End 01/07/04 12,555 135,141
Courtiers House Kensington High Street West End Fringe 01/01/04 4,214 45,359
40 Berkeley Square West End 01/02/04 6,967 74,992
Westgate 12 Smithfield City 01/05/04 8,760 94,292
10 Exchange Square City 01/06/04 13,044 140,405
One Hanover Street 229-247 Regent Street West End 01/12/04 11,000 118,403
1 Finsbury Square City 01/03/04 4,565 49,137
Cardinal Place - North Building 16 Palace Street West End 30/12/04 10,405 111,999
Hulton House 165 Fleet Street City 30/04/04 10,000 107,639
Euston Xchange West End Fringe 01/04/04 5,109 54,993
41 Eastcheap City 01/11/04 1,935 20,828
18 Hanover Square (Refurb) West End 01/12/04 2,700 29,063
Happiness 15 Golden Square West End 01/10/04 3,279 35,295
20 King Street West End 01/06/04 1,947 20,957
180 Fleet Street City 01/12/04 2,067 22,249
117 Jermyn Street West End 01/06/04 2,322 24,994
3-7 Herbal Hill City 30/09/04 3,800 40,903
38 Hans Crescent West End Fringe 01/09/04 3,437 36,996
More London 1 More London Riverside Queen's Walk Southbank 01/10/03 35,767 384,993
More London 6 More London Southbank 01/08/03 14,225 153,117
One Oliver's Yard 55-71 City Road City 11/01/03 16,185 174,214
Times Square East Block 160-162 Queen Victoria Street City 01/09/03 13,192 141,998
Canary Wharf 20 Bank Street Docklands 01/03/03 47,565 511,986
30 Gresham Street City 16/12/03 36,368 391,462
Davidson Building 5 Southampton Street West End 01/01/03 3,483 37,491
Canary Wharf - 20 Canada Square Docklands 01/03/03 50,632 544,999
Paternoster Square Warwick Court (Building 3) Warwick Lane City 01/09/03 13,340 143,591
Paternoster Square 10 Paternoster Square (King Edward Court) Newgate Street City 01/03/03 18,976 204,256
Paternoster Square St Martin's Court 10 Paternoster Row City 01/03/03 9,561 102,914
10 Gresham Street City 01/04/03 24,968 268,753
Canary Wharf 25 Bank Street Docklands 01/05/03 97,546 1,049,977
Canary Wharf 40 Bank Street Docklands 01/04/03 55,740 599,981
Canary Wharf 10 Upper Bank Street Docklands 01/09/03 92,251 992,982
Paddington Basin Number One Waterside West End Fringe 01/07/03 12,343 132,859
Paddington Basin Number Two Waterside West End Fringe 01/07/03 9,183 98,845
30 St Mary Axe (Gherkin) City 01/12/03 41,805 449,985
Paternoster Square Juxon House 100 St Paul's Churchyard City 01/08/03 13,762 148,133
10 Grosvenor Street (nos 9-13) West End 01/12/03 5,276 56,790
Curzon Square 25-38 Park Lane West End 01/09/03 7,018 75,541
Paternoster Square Paternoster House Transept House (Building 4) City 01/01/03 5,945 63,991
Paternoster Square 1 Paternoster Square (Building 5) City 01/06/03 3,000 32,292
Tower Place West Building Tower Place City 01/02/03 13,239 142,503
Knightsbridge Green Lancelot Place (Phase 2) West End 01/07/03 4,600 49,514
21 Tudor Street (The Courts) City 01/09/03 8,361 89,997
95 Queen Victoria Street City 01/06/03 9,000 96,875
Broadgate West (Phase 2) Worship Street City 20/02/03 18,640 200,639
One London Wall City 01/10/03 19,307 207,819
Capital House 85 King William Street City 01/08/03 9,511 102,376
Victoria Central (Victoria Plaza) 111 Buckingham Palace Road West End 01/10/03 24,154 259,992
74 St James's Street West End 01/09/03 15,799 170,059
25 Southampton Buildings (former Patent Office) City 01/11/03 6,874 73,991
More London 2 More London Riverside Queens Walk Southbank 01/09/03 10,700 115,174
14-17 Dominion Street City 01/07/03 3,287 35,381
Times Square West Block 160-162 Queen Victoria Street City 01/09/03 13,192 141,998
100 Cannon Street City 01/06/03 3,716 39,999
Howland House 13-17 Fitzroy Street West End 01/10/03 19,000 204,514
25 Copthall Avenue City 01/09/03 12,849 138,306
6 Gracechurch Street City 31/12/03 3,716 39,999
39-49 Wigmore Street West End 01/12/03 5,574 59,998
Chancery Exchange 10 Furnival Street (former Patent Office) City 01/10/03 7,565 81,429
7 Soho Square West End 01/01/03 6,038 64,993
30 Old Broad Street City 01/06/03 4,645 49,998
2 London Bridge City 01/07/03 4,831 52,000
65 Holborn Viaduct City 30/04/03 9,400 101,181
Clive House 70 Petty France West End 31/12/03 9,400 101,181
Hibernia Chambers 2 London Bridge Southbank 01/09/03 4,645 49,998
Lumina 89 New Bond Street West End 31/01/03 3,500 37,674
More London GLA Headquarters Southbank 01/05/02 12,072 129,942
Northgate House 12 - 28 Moorgate City 01/01/02 22,811 245,536
Athene Place 73 Shoe Lane City 01/04/02 12,077 129,996
Tower House 3-11 Southampton Street West End 01/06/02 2,972 31,990
20 Soho Square West End 01/07/02 5,640 60,708
Canary Wharf - 25 Canada Square Docklands 01/02/02 113,339 1,219,971
Canary Wharf - 8-16 Canada Square Docklands 01/02/02 102,200 1,100,072
Paddington Basin The Point 37 North Wharf Road West End Fringe 01/07/02 20,657 222,350
25 Gresham Street City 01/07/02 10,193 109,717
27-30 Finsbury Square City 01/04/02 16,660 179,327
22 Baker Street West End Fringe 30/11/02 4,273 45,994
56-59 Fenchurch Street City 01/10/02 13,935 149,995
Tower Place East Building Tower Place City 01/11/02 17,280 186,000
Riverside House Southwark Bridge Road Southbank 30/05/02 8,469 91,160
25 Moorgate City 01/11/02 6,804 73,238
1 New Fetter Lane City 31/01/02 9,100 97,952
68 King William Street City 01/11/02 8,361 89,997
Paddington Central Building One Bishopsbridge West End Fringe 01/11/02 17,975 193,481
Paddington Central Building Two Bishopsbridge West End Fringe 01/11/02 13,527 145,603
City University Business School Lambs Passage City 01/08/02 9,290 99,997
Victoria House Bloomsbury Square Mid Town 01/10/02 20,000 215,278
Canary Wharf 50 Bank Street Docklands 01/06/02 20,523 220,908
Mayfair Place Phase 2 50 Stratton Street West End 01/04/02 6,500 69,965
The Collection 10-30 Fashion Street City Fringe 01/09/02 4,521 48,664
Fountain House 130 Fenchurch Street City 01/02/02 11,570 124,538
90 High Holborn City 01/09/02 16,779 180,608
The Eye 1 Procter Street Mid Town 30/12/02 7,550 81,268
St Georges Court 2-28 New Oxford Street West End 01/06/02 15,793 169,995
111 Strand Mid Town 20/09/02 3,716 39,999
3 Bunhill Row City 01/12/02 8,830 95,045
Viewpoint Mayfair 429 Oxford Street West End 01/02/02 4,565 49,137
64 North Row West End 01/02/02 5,610 60,386
350 Euston Road West End Fringe 01/01/02 12,061 129,824
87-91 Newman Street West End 30/05/02 7,896 84,992
Standard House 15 Bonhill Street City 01/09/02 5,828 62,732
The Collection 64-68 Commercial Street City Fringe 01/09/02 2,800 30,139
10 King William Street City 01/07/02 4,754 51,172
Saffron House 6-10 Kirby Street City Fringe 31/10/02 6,000 64,583
The Glasshouse Glasshouse Yard City 01/09/02 3,815 41,064
29 Gresham Street City 01/07/02 15,702 169,015
Northcliffe House Tudor Street City 30/09/01 17,772 191,296
280 Bishopsgate City 01/10/01 18,580 199,994
MIDCity Place High Holborn Mid Town 01/09/01 28,385 305,534
50 Broadway West End 01/08/01 6,551 70,514
Premier Place 2.5 Devonshire Square City 01/09/01 18,935 203,815
CityPoint Ropemaker Street City 01/01/01 52,672 566,957
70 Gracechurch Street (Limebank House) City 20/09/01 11,150 120,018
Atlantic House Farringdon Street City 01/08/01 27,670 297,838
King Edward Building Newgate Street City 01/06/01 60,000 645,835
Paternoster Square Christchurch Court 15 Newgate Street City 01/01/01 26,477 284,996
120-129 Fleet Street City 01/03/01 50,000 538,196
Woolgate Exchange 25 Coleman Street City 01/02/01 30,936 332,992
Canary Wharf 15 Westferry Circus Docklands 01/06/01 16,257 174,989
Black Friars Court 11 Pilgrim Street City 30/03/01 9,661 103,990
Portman House 2 Portman Street West End 01/10/01 10,000 107,639
Holborn Place 33 Holborn Circus City 01/06/01 38,423 413,582
Regents Place (Phase 1) 1-3 Triton Square West End Fringe 01/06/01 21,367 229,993
20 Manchester Square West End 01/04/01 6,543 70,428
Mayfair Place Phase 1 50 Berkeley Street West End 01/03/01 14,864 159,995
Canary Wharf - 5 Canada Square Docklands 01/12/01 46,264 497,982
16 St James's Street West End 31/01/01 4,740 51,021
Kensington Village Warwick Building Avonmore Road West End Fringe 01/06/01 9,290 99,997
Kensington Village Pembroke Building Avonmore Road West End Fringe 01/05/01 5,100 54,896
Kensington Village Gloucester Building Avonmore Road West End Fringe 01/05/01 2,320 24,972
Rex House 4-12 Lower Regent Street West End 04/02/01 5,945 63,991
Kinnaird House 1 Pall Mall East West End 01/09/01 5,700 61,354
1 St John's Lane (Exchange Place) City 01/11/01 8,370 90,094
105 Wigmore Street West End 01/12/01 5,950 64,045
Knightsbridge Green 1 Knightsbridge Green West End 22/12/01 16,400 176,528
Paternoster Square Paternoster Lodge St Pauls Churchyard City 01/12/01 500 5,382
1 Plough Place City 01/05/01 5,040 54,250
Admiralty Arch The Mall West End 01/02/01 9,290 99,997
Holborn Town Hall (The Connection) 198 High Holborn Mid Town 31/07/01 4,830 51,990
Shell-Mex House 80 Strand Mid Town 01/04/01 45,000 484,376
Mobil Court 3 Clements Inn Mid Town 01/03/01 8,825 94,992
265 Strand Mid Town 01/10/01 7,161 77,080
Medius 1 Sheraton Street West End 01/06/01 6,222 66,973
Field House 15-25 Bream's Buildings City 01/06/01 6,500 69,965
100 Leadenhall Street City 01/12/01 11,612 124,991
105-121 Judd Street West End 01/12/01 6,878 74,034
Chancery House 53 Chancery Lane City 01/02/01 9,662 104,001
Crystal Court St John Square City Fringe 01/07/01 4,300 46,285
Bankside Central 76-80 Southwark Street Southbank 01/10/01 3,848 41,420
6 Chesterfield Gardens West End 01/10/01 4,727 50,881
16 Old Bailey City 01/06/00 8,876 95,541
32 St Mary at Hill City 01/04/00 5,111 55,014
100 Wood Street City 28/02/00 13,963 150,297
Barrington House 59-67 Gresham Street City 01/07/00 28,700 308,924
Fleet Place House 2 Fleet Place City 01/04/00 8,313 89,480
3-9 Newgate Street City 01/12/00 7,153 76,994
50 Finsbury Square City 01/07/00 11,945 128,575
Cleveland House 19 St James's Square West End 01/07/00 6,693 72,043
100 Leman Street City Fringe 31/03/00 8,764 94,335
25 Chiswell Street City 01/09/00 23,000 247,570
25 Cannon Street City 01/11/00 10,683 114,991
Portcullis House Bridge Street West End 01/06/00 17,000 182,987
21 Lombard Street City 01/11/00 10,829 116,562
Westminster Hospital Annex Page Street West End 01/01/00 15,000 161,459
Aviation House 125 Kingsway Mid Town 22/12/00 12,077 129,996
Eighty9 Albert Embankment Southbank 01/07/00 19,975 215,009
Alfred Place The Courtyard 209-226 Tottenham Court Road West End 01/05/00 3,380 36,382
8-10 Mansion House Place City 01/01/00 5,100 54,896
Monopolis House 9 South Street West End 01/05/00 4,565 49,137
8-10 Old Jewry City 01/05/00 4,550 48,976
Alfred Place Gable Court 209-226 Tottenham Court Road West End 01/02/00 2,380 25,618
Alfred Place Cupola House 209-226 Tottenham Court Road West End 01/06/00 2,665 28,686
70-72 Grosvenor Street West End 01/04/00 4,645 49,998
130 Jermyn Street West End 30/05/00 4,645 49,998
St Alban's House 10 St Alban's Street West End 01/02/00 4,645 49,998
8-13 Great Pulteney Street West End 01/01/00 4,180 44,993
Waterloo Centre Tower York Road Southbank 01/07/00 6,972 75,046
Waterloo Centre Block 1 York Road Southbank 01/07/00 3,952 42,539
Waterloo Centre Block 2 York Road Southbank 01/07/00 11,672 125,636
Weston House 246 High Holborn West End 01/12/00 7,432 79,997
77 Kingsway West End 01/03/00 3,716 39,999
Watling House 33 Cannon Street City 01/02/99 8,215 88,426
Alder Castle House Noble Street City 01/09/99 8,361 89,997
60 Queen Victoria Street City 01/12/99 10,709 115,271
Stirling Square 1-5 Carlton Gardens West End 01/09/99 8,821 94,948
131 Finsbury Pavement City 01/09/99 6,566 70,676
101 Finsbury Pavement City 01/03/99 5,415 58,287
Broadgate West (Phase 1) 9 Appold Street City 01/04/99 22,085 237,721
Finsbury Tower 103-105 Bunhill Row City 01/03/99 14,062 151,362
Holborn Gate 26 Southampton Buildings Mid Town 01/01/99 12,574 135,345
Cassini House 57-59 St James's Street West End 01/05/99 4,483 48,255
100 Pall Mall West End 01/10/99 6,054 65,165
Centennium House 100 Lower Thames Street City 01/02/99 5,829 62,743
Fleet Bank House 2-6 Salisbury Square City 07/12/99 11,371 122,396
Cunard House 88 Leadenhall Street City 01/10/99 9,290 99,997
Unity Buildings Turner House 16 Great Marlborough Street West End 01/10/99 9,290 99,997
71 Fenchurch Street City 30/05/99 24,154 259,992
Procession House 55 Ludgate Hill City 01/11/99 8,732 93,991
88 Wood Street City 01/12/99 21,846 235,148
1 Theobald's Court 98 Theobald's Road Mid Town 01/10/99 12,000 129,167
2 Theobald's Court (Lacon House) 84 Theobalds Road Mid Town 01/12/99 20,000 215,278
250 Bishopsgate City 01/10/99 23,000 247,570
